PRODUCT SELECTION
Compare models.
Compare the current catalogue specifications, then open the full product page for details. Confirm the configuration and software compatibility for your project before ordering.
5-inch and 7-inch face terminals
| Specification | J-54S | J-75A |
|---|---|---|
| Screen | 5-inch IPS high-definition display | 7-inch IPS high-definition display |
| Face Capacity | 5,000 | 5,000 |
| Verification Methods | Face / IC card / Password / Fingerprint / Palmprint | Face / IC card / Password / Fingerprint / Palmprint |
| Communication Method | TCP/IP, USB (Wi-Fi/4G optional) | TCP/IP, USB (Wi-Fi/4G optional) |
| Dimensions | 198 x 86 x 17 mm | 229 x 115 x 24 mm |
| Housing Material | Aluminium alloy | Flame-retardant ABS |
| Next step |
50-LAN network controllers
50-Pro controllers: one, two or four doors
| Specification | 5010-pro | 5020-pro | 5040-pro |
|---|---|---|---|
| Controlled Doors | 1 | 2 | 4 |
| Card Capacity | 30000 | 30000 | 30,000 |
| Communication | TCP/IP | TCP/IP | TCP/IP |
| Supported Reader Protocol | WG26/34 | WG26/34 | WG26/34 |
| External Card Readers | Supports 2 external readers | Supports 4 external readers | Supports 8 external readers |
| Software | B/S Management Platform | B/S Management Platform | B/S Management Platform |
| Dimensions | 160*129mm | 160*129mm | 216x 129mm |
| Next step |